Kumedi, Indore, Madhya Pradesh
View Mobile Number
| Business Type | Manufacturer, Exporter |
| Brand Name | Fenton |
| Purity | 99 % |
| Usage/Application | Attractant |
| Click to view more | |
Product Details
Description
Fruit Flies Attracted To Methyl Eugenol Block:
Usage Sites: Methyl Eugenol is expected to be used initially in producing end products that attract and inactivate melon flies on such crops as Mango, Guava, Papaya, Citrus & all fruit crops.
For Monitoring
For Area-wide Control
Technical Specification
| TEST PARAMETERS | STANDARDS | ACTUAL RESULTS |
| Appearance | Clear Oily Liquid | Clear Oily Liquid |
| Color | Colorless to pale yellow | Pale Yellow |
| Refractive Index | 1.532 – 1.536 | 1.53 |
| Density (g/ml )at 200C | 1.032 – 1.036 g/ml | 1.034 g/ml |
| Assay ( GC ) | Min 99% | 0.99 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.